| Subsystem | Current Status | Uptime | Downtime | Faults | Uptime Per Fault |
|---|---|---|---|---|---|
| System uptime | Still running | 239h40m / 99.9% | 19m / 0.1% | 1 | Avg: 239h40m / Med: 39h1m / Max: 39h1m |
| Vestaboard connected | Still running | 185h32m / 81.2% | 42h56m / 18.8% | 23 | Avg: 8h4m / Med: 4h58m / Max: 34h14m |
| FlightAware connected | Still running | 187h17m / 82.0% | 41h11m / 18.0% | 4 | Avg: 46h49m / Med: 37h7m / Max: 40h1m |
| Hemisphere connected | Still running | 228h9m / 99.9% | 19m / 0.1% | 0 | Avg: 0m / Med: 0m / Max: 0m |
| Remote connected | Still running | 228h9m / 99.9% | 19m / 0.1% | 0 | Avg: 0m / Med: 0m / Max: 0m |
| Remote charged | Still running | 228h10m / 99.9% | 18m / 0.1% | 0 | Avg: 0m / Med: 0m / Max: 0m |
| Thermal condition | Self reported | 73h50m / 31.0% | 164h26m / 69.0% | 353 | Avg: 12m / Med: 12m / Max: 17m |
| Date | Start Time | Uptime (hrs) | Downtime hrs | Failure Mode | Failure Reason | Messageboard Code | Arduino Code |
|---|---|---|---|---|---|---|---|
| 07/24/26 | 17:30:20 | 05:00:01 (11.49) | 0.02 | Managed exit | Mostly-quiet process restart triggered after 2 days; actual runtime: 2.53 days | messageboard-2025-01-04-1450.py Diff from prior | arduino-2020-08-05-0741.py Diff from Prior |
| 07/25/26 | 05:01:07 | 20:02:13 (39.02) | 0.26 | Hung system | No heartbeat detected for 934 seconds; system restarted | ||
| 07/26/26 | 20:17:49 | 05:00:01 (56.70) | 0.02 | Managed exit | Mostly-quiet process restart triggered after 2 days; actual runtime: 2.36 days | ||
| 07/29/26 | 05:01:07 | 05:01:09 (48.00) | 0.02 | Managed exit | Mostly-quiet process restart triggered after 2 days; actual runtime: 2.00 days | ||
| 07/31/26 | 05:02:07 | 05:02:09 (48.00) | 0.02 | Managed exit | Mostly-quiet process restart triggered after 2 days; actual runtime: 2.00 days | ||
| 08/02/26 | 05:03:07 | 17:30:13 (36.45) | N/A | Still running |
| Date | Start Time | Uptime (hrs) | Downtime hrs | Failure Mode | Failure Reason | Messageboard Code | Arduino Code |
|---|---|---|---|---|---|---|---|
| 07/25/26 | 05:01:07 | 16:39:31 (11.64) | 0.06 | Self reported | Server returned HTTP status code 503 for message SWA2221 - SOUTHWEST UNKNOWN DEP: UNKNOWN 290KN 178° D:30FTALT:10000FT +1024FPM ; timing details: total-time=0.6080; namelookup-time=0.0241; connect-time=0.0508; pretransfer-time=0.4981; redirect-time=0.0000; starttransfer-time=0.4986 | messageboard-2025-01-04-1450.py Diff from prior | arduino-2020-08-05-0741.py Diff from Prior |
| 16:43:19 | 19:09:52 (2.44) | 0.06 | Self reported | curl.perform() failed with message (28, 'Resolving timed out after 5000 milliseconds'); timing details: total-time=5.0375; namelookup-time=0.0000; connect-time=0.0000; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | |||
| 19:13:26 | 10:43:08 (15.50) | 0.03 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5001 milliseconds with 0 bytes received'); timing details: total-time=5.0014; namelookup-time=0.0187; connect-time=0.0406; pretransfer-time=0.5139; redirect-time=0.0000; starttransfer-time=0.5142 | |||
| 07/26/26 | 10:45:09 | 18:18:19 (7.55) | 1.99 | Self reported | curl.perform() failed with message (60, 'server certificate verification failed. CAfile: none CRLfile: none'); timing details: total-time=0.1140; namelookup-time=0.0238; connect-time=0.0451; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | ||
| 20:17:49 | 09:39:38 (13.36) | 0.07 | Self reported | Server returned HTTP status code 503 for message UAL1175 - UNITED SFO-HNL HONOLULU DEP: UNKNOWN 168KN 297° D:39FTALT:1950FT +3008FPM ; timing details: total-time=2.1287; namelookup-time=0.0322; connect-time=0.0609; pretransfer-time=0.5033; redirect-time=0.0000; starttransfer-time=0.5035 | |||
| 07/27/26 | 09:43:36 | 10:24:46 (0.69) | 0.04 | Self reported | Server returned HTTP status code 503 for message N22QT - UNKNOWN UNKNOWN DEP: UNKNOWN 127KN 179° D:1289FTALT:6900FT +128FPM ; timing details: total-time=0.6014; namelookup-time=0.0241; connect-time=0.0522; pretransfer-time=0.4848; redirect-time=0.0000; starttransfer-time=0.4850 | ||
| 10:27:14 | 15:28:56 (5.03) | 0.02 | Self reported | Server returned HTTP status code 503 for message SKW3311 - SKYWEST OAK-SAN SAN DIEGO DEP: UNKNOWN 288KN 189° D:100FTALT:8475FT +2496FPM ; timing details: total-time=0.6049; namelookup-time=0.0322; connect-time=0.0559; pretransfer-time=0.4993; redirect-time=0.0000; starttransfer-time=0.4998 | |||
| 15:29:58 | 19:23:03 (3.88) | 0.10 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5000 milliseconds with 0 bytes received'); timing details: total-time=5.0004; namelookup-time=0.1597; connect-time=0.1865; pretransfer-time=0.6079; redirect-time=0.0000; starttransfer-time=0.6081 | |||
| 19:28:58 | 20:25:10 (0.94) | 0.14 | Self reported | curl.perform() failed with message (28, 'Resolving timed out after 5000 milliseconds'); timing details: total-time=5.0303; namelookup-time=0.0000; connect-time=0.0000; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | |||
| 20:33:39 | 12:17:13 (15.73) | 16.73 | Self reported | curl.perform() failed with message (60, 'server certificate verification failed. CAfile: none CRLfile: none'); timing details: total-time=0.1152; namelookup-time=0.0238; connect-time=0.0459; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | |||
| 07/29/26 | 05:01:07 | 09:06:53 (4.10) | 0.06 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5001 milliseconds with 0 bytes received'); timing details: total-time=5.0015; namelookup-time=0.0435; connect-time=0.0784; pretransfer-time=0.5165; redirect-time=0.0000; starttransfer-time=0.5167 | ||
| 09:10:31 | 18:48:59 (9.64) | 0.03 | Self reported | curl.perform() failed with message (28, 'Resolving timed out after 5000 milliseconds'); timing details: total-time=5.0303; namelookup-time=0.0000; connect-time=0.0000; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | |||
| 18:50:42 | 11:13:23 (16.38) | 0.05 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5000 milliseconds with 0 bytes received'); timing details: total-time=4.9999; namelookup-time=0.0191; connect-time=0.0455; pretransfer-time=0.4969; redirect-time=0.0000; starttransfer-time=0.4971 | |||
| 07/30/26 | 11:16:33 | 17:32:16 (6.26) | 11.50 | Self reported | curl.perform() failed with message (60, 'server certificate verification failed. CAfile: none CRLfile: none'); timing details: total-time=0.1133; namelookup-time=0.0208; connect-time=0.0453; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | ||
| 07/31/26 | 05:02:07 | 10:00:48 (4.98) | 0.47 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5000 milliseconds with 0 bytes received'); timing details: total-time=5.0005; namelookup-time=0.0333; connect-time=0.0563; pretransfer-time=0.5562; redirect-time=0.0000; starttransfer-time=0.5564 | ||
| 10:29:04 | 12:17:10 (1.80) | 0.10 | Self reported | Server returned HTTP status code 503 for message JSX656 - JSX OAK-LAS LAS VEGAS DEP: UNKNOWN 283KN 195° D:170FTALT:9250FT +1600FPM ; timing details: total-time=2.4727; namelookup-time=0.0319; connect-time=0.0571; pretransfer-time=0.5180; redirect-time=0.0000; starttransfer-time=0.5183 | |||
| 12:22:59 | 14:34:54 (2.20) | 0.07 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5000 milliseconds with 0 bytes received'); timing details: total-time=5.0002; namelookup-time=0.0189; connect-time=0.0430; pretransfer-time=0.4966; redirect-time=0.0000; starttransfer-time=0.4969 | |||
| 14:39:10 | 17:56:57 (3.30) | 0.02 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5000 milliseconds with 0 bytes received'); timing details: total-time=5.0001; namelookup-time=0.0286; connect-time=0.0549; pretransfer-time=0.5163; redirect-time=0.0000; starttransfer-time=0.5167 | |||
| 17:58:16 | 20:08:40 (2.17) | 0.03 | Self reported | curl.perform() failed with message (28, 'Operation timed out after 5000 milliseconds with 0 bytes received'); timing details: total-time=5.0005; namelookup-time=0.0245; connect-time=0.0496; pretransfer-time=0.5291; redirect-time=0.0000; starttransfer-time=0.5293 | |||
| 20:10:20 | 17:50:03 (21.66) | 11.22 | Self reported | curl.perform() failed with message (60, 'server certificate verification failed. CAfile: none CRLfile: none'); timing details: total-time=0.1162; namelookup-time=0.0238; connect-time=0.0488; pretransfer-time=0.0000; redirect-time=0.0000; starttransfer-time=0.0000 | |||
| 08/02/26 | 05:03:07 | 15:17:12 (34.23) | 0.07 | Self reported | Server returned HTTP status code 503 for message PCM7679 - UNKNOWN UNKNOWN DEP: UNKNOWN 137KN 181° D:1065FTALT:6675FT +576FPM ; timing details: total-time=1.8616; namelookup-time=0.0320; connect-time=0.0599; pretransfer-time=0.4810; redirect-time=0.0000; starttransfer-time=0.4814 | ||
| 08/03/26 | 15:21:09 | 15:36:17 (0.25) | 0.02 | Self reported | Server returned HTTP status code 503 for message SKW3081 - SKYWEST SFO-PSP PALM SPRINGS DEP: UNKNOWN 191KN 296° D:11FTALT:1875FT +1280FPM ; timing details: total-time=0.7055; namelookup-time=0.0242; connect-time=0.0493; pretransfer-time=0.5939; redirect-time=0.0000; starttransfer-time=0.5941 | ||
| 15:37:31 | 17:10:27 (1.55) | 0.06 | Self reported | Server returned HTTP status code 503 for message DAL1850 - DELTA AIR LIUNKNOWN DEP: UNKNOWN 179KN 299° D:63FTALT:1750FT +2304FPM ; timing details: total-time=1.6864; namelookup-time=0.0322; connect-time=0.0555; pretransfer-time=0.4875; redirect-time=0.0000; starttransfer-time=0.4880 | |||
| 17:14:09 | 17:30:14 (0.27) | N/A | Still running |
| Date | Start Time | Uptime (hrs) | Downtime hrs | Failure Mode | Failure Reason | Messageboard Code | Arduino Code |
|---|---|---|---|---|---|---|---|
| 07/25/26 | 05:01:07 | 18:21:55 (37.35) | 1.93 | Self reported | No json from Flightaware for flight SWA1044: Unable to query FA for URL due to HTTPSConnectionPool(host='flightaware.com', port=443): Max retries exceeded with url: /live/flight/SWA1044 (Caused by SSLError(OSError(24, 'Too many open files'))): https://flightaware.com/live/flight/SWA1044 | messageboard-2025-01-04-1450.py Diff from prior | arduino-2020-08-05-0741.py Diff from Prior |
| 07/26/26 | 20:17:49 | 12:19:35 (40.03) | 16.69 | Self reported | No json from Flightaware for flight UAL571: Unable to query FA for URL due to HTTPSConnectionPool(host='flightaware.com', port=443): Max retries exceeded with url: /live/flight/UAL571 (Caused by SSLError(OSError(24, 'Too many open files'))): https://flightaware.com/live/flight/UAL571 | ||
| 07/29/26 | 05:01:07 | 17:35:32 (36.57) | 11.44 | Self reported | No json from Flightaware for flight UAE41P: Unable to query FA for URL due to HTTPSConnectionPool(host='flightaware.com', port=443): Max retries exceeded with url: /live/flight/UAE41P (Caused by SSLError(OSError(24, 'Too many open files'))): https://flightaware.com/live/flight/UAE41P | ||
| 07/31/26 | 05:02:07 | 17:55:48 (36.89) | 11.12 | Self reported | No json from Flightaware for flight SWA278: Unable to query FA for URL due to HTTPSConnectionPool(host='flightaware.com', port=443): Max retries exceeded with url: /live/flight/SWA278 (Caused by SSLError(OSError(24, 'Too many open files'))): https://flightaware.com/live/flight/SWA278 | ||
| 08/02/26 | 05:03:07 | 17:30:16 (36.45) | N/A | Still running |
| Date | Start Time | Uptime (hrs) | Downtime hrs | Failure Mode | Failure Reason | Messageboard Code | Arduino Code |
|---|---|---|---|---|---|---|---|
| 08/02/26 | 05:03:21 | 17:30:17 (36.45) | N/A | Still running | messageboard-2025-01-04-1450.py Diff from prior | arduino-2020-08-05-0741.py Diff from Prior |
| Date | Start Time | Uptime (hrs) | Downtime hrs | Failure Mode | Failure Reason | Messageboard Code | Arduino Code |
|---|---|---|---|---|---|---|---|
| 08/02/26 | 05:03:20 | 17:30:18 (36.45) | N/A | Still running | messageboard-2025-01-04-1450.py Diff from prior | arduino-2020-08-05-0741.py Diff from Prior |
| Date | Start Time | Uptime (hrs) | Downtime hrs | Failure Mode | Failure Reason | Messageboard Code | Arduino Code |
|---|---|---|---|---|---|---|---|
| 08/02/26 | 05:03:07 | 17:30:20 (36.45) | N/A | Still running | messageboard-2025-01-04-1450.py Diff from prior | arduino-2020-08-05-0741.py Diff from Prior |

